User login
Camp Programs
The Garden State Council offers a variety of equipment and programs to units throughout the year.
Please visit the CAMPING FORMS page to download program forms. If you have any questions, please contact the Council office.
| Category | Facility / Program | Camps Roosevelt & Diller | Grice | Pine Hill Scout Reservation | Pine Tree Education & Environmental Center | Halgas |
| Facility | Campfire Circle | X | X | X | X | |
| Facility | Camping - Cabins | X | X | X | X | |
| Facility | Camping - Leantos | X | X | |||
| Facility | Camping - Tent Sites | X | X | X | X | |
| Facility | Hiking Trails | X | X | X | X | |
| Facility | Kitchen | X | X | X | ||
| Facility | Parade Field | X | X | X | X | |
| Facility | Pavilion | X | X | |||
| Facility | Trading Post | X | X | X | ||
| Program | Astronomy | X | ||||
| Program | All-Terrain Vehicles (ATV) | X | ||||
| Program | Boating - Canoe | X | X | X | ||
| Program | Boating - Kayak | X | ||||
| Program | Boating - Paddleboat | X | ||||
| Program | Boating - Row Boat | X | X | X | ||
| Program | Boating - Sailing | X | ||||
| Program | Boating - Stand Up Paddleboard (SUP) | X | ||||
| Program | Chapel | X | X | X | ||
| Program | Cycling | X | X | |||
| Program | Fishing | X | X | X | ||
| Program | Geocaching | X | ||||
| Program | Pioneering Area | X | ||||
| Program | Ropes - Bouldering | X | ||||
| Program | Ropes - Climbing | X | ||||
| Program | Ropes - Project COPE | X | ||||
| Program | Ropes - Rapelling | X | ||||
| Program | Ropes - Zip Line | X | ||||
| Program | Shooting Sports - Archery | X | X | X | ||
| Program | Shooting Sports - BB | X | X | X | ||
| Program | Shooting Sports - Black Powder | X | ||||
| Program | Shooting Sports - Pistol | X | ||||
| Program | Shooting Sports - Rifle | X | X | |||
| Program | Shooting Sports - Rock Throwing | X | ||||
| Program | Shooting Sports - Shotgun | X | ||||
| Program | Snorkeling | X | ||||
| Program | Sports - Basketball | X | X | |||
| Program | Sports - GaGa Pit | X | X | X | ||
| Program | Sports - Horseshoes | X | ||||
| Program | Sports - Tetherball | X | ||||
| Program | Sports - Volleyball | X | X | |||
| Program | Swimming - Lake | X | X | |||
| Program | Swimming - Pool | X | X | |||
| Program | Water Inflatables | X | X | |||
| Program | Welding | X | ||||
| Summer Camp | Boy Scout Resident Camp | X | ||||
| Summer Camp | Cub Family Overnighter | X | ||||
| Summer Camp | Cub Scout Day Camp | X | X | X | ||
| Summer Camp | Tiger Twilight Camp | X | X | |||
| Summer Camp | Webelos Resident Camp | X |
Attachments:






